Regions
The importance and benefits of peace are universal, but the pursuit of peace has been able to flourish to various degrees throughout the world. In the midst of challenges, many countries have developed distinct approaches to achieving a more peaceful state. Eighteen of these countries have been identified as the most peaceful in their region, and each offers lessons to be gleaned about their path toward peacefulness, whether it is their incorporation of the values of of peace and conflict resolution, the institutions that support collective wellbeing or their methods for promoting sound and accountable leadership.
The Global Symposium of Peaceful Nations will provide a unique opportunity to study peace in a comprehensive manner, drawing from the experiences of countries throughout the world. Grouping the countries by delineated regions ensures that the lessons and Symposium documentation are as inclusive and internationally applicable as possible. The regions have been defined with respect to shared geography, and to some extent similar history and culture.
The nine regions are:
Regional breakdown:
(* indicates the most peaceful countries in each region for 2009, which have been invited to the Symposium)
| Angola | Malawi* | China | North Korea |
| Botswana* | Mali | Japan* | South Korea* |
| Burkina Faso | Mauritania | Mongolia | Taiwan |
| Burundi | Mozambique | ||
| Cameroon | Namibia | ||
| Central African Republic | Nigeria | ||
| Chad | Rwanda | Australia* | New Zealand* |
| Congo | Senegal | Indonesia | Papua New Guinea |
| Cote d’Ivoire | Somalia | Malaysia | Philippines |
| Democratic Republic of the Congo | South Africa | ||
| Equatorial Guinea | Sudan | ||
| Ethiopia | Tanzania | ||
| Gabon | Uganda | Argentina | Guyana |
| Ghana | Zambia | Bolivia | Paraguay |
| Kenya | Zimbabwe | Brazil | Peru |
| Madagascar | Chile* | Uruguay* | |
| [Back to top] | Colombia | Venezuela | |
| Ecuador | |||
| Algeria | Libya | ||
| Bahrain | Morocco | Canada* | Honduras |
| Egypt | Oman* | Costa Rica* | Jamaica |
| Iran | Qatar* | Cuba | Mexico |
| Iraq | Saudi Arabia | Dominican Republic | Nicaragua |
| Israel | Syria | El Salvador | Panama |
| Jordan | Tunisia | Guatemala | Trinidad and Tobago |
| Kuwait | United Arab Emirates | Haiti | United States |
| Lebanon | Yemen | ||
| [Back to top] | |||
| Austria | Italy | ||
| Belgium | Luxembourg | ||
| Albania | Macedonia | Cyprus | Netherlands |
| Azerbaijan | Moldova | Denmark* | Norway* |
| Belarus | Montenegro | Finland | Portugal |
| Bosnia and Herzegovina | Poland | France | Spain |
| Bulgaria | Romania | Germany | Sweden |
| Croatia | Russia | Greece | Switzerland |
| Czech Republic* | Serbia | Iceland | United Kingdom |
| Estonia | Slovakia | Ireland | |
| Georgia | Slovenia* | ||
| Hungary | Turkey | ||
| Kazakhstan | Turkmenistan | ||
| Latvia | Ukraine | ||
| Lithuania | Uzbekistan | ||
| [Back to top] | |||
| Afghanistan | Nepal | ||
| Bangladesh | Pakistan | ||
| Bhutan | Singapore* | ||
| Cambodia | Sri Lanka | ||
| India | Thailand | ||
| Laos | Vietnam* | ||
| Myanmar | |||


